Year | Team | P1 | W3 | L | D1 | T | Pts |
---|---|---|---|---|---|---|---|
*1930 | Farnworth | 22 | 11 | 2 | 9 | 0 | 42 |
Radcliffe | 22 | 12 | 4 | 6 | 0 | 42 | |
1931 | Radcliffe | 22 | 14 | 2 | 6 | 0 | 48 |
1932 | Tonge | 22 | 16 | 4 | 2 | 0 | 50 |
1933 | Heaton | 22 | 15 | 1 | 6 | 0 | 51 |
1934 | Farnworth | 22 | 16 | 1 | 5 | 0 | 53 |
1935 | Radcliffe | 22 | 14 | 4 | 4 | 0 | 46 |
1936 | Bradshaw | 22 | 12 | 3 | 7 | 0 | 43 |
1937 | Farnworth | 22 | 14 | 2 | 6 | 0 | 48 |
1938 | Eagley | 22 | 15 | 3 | 4 | 0 | 49 |
1939 | Tonge | 22 | 11 | 1 | 10 | 0 | 43 |
1940 | Westhoughton | 22 | 14 | 2 | 6 | 0 | 48 |
1941 | Westhoughton | 22 | 4 | 4 | 4 | 0 | 46 |
1942 | Westhoughton | 22 | 16 | 2 | 4 | 0 | 52 |
1943 | Eagley | 22 | 11 | 4 | 7 | 1 | 40 |
1944 | Eagley | 22 | 14 | 3 | 5 | 0 | 47 |
1945 | Bradshaw | 22 | 14 | 3 | 5 | 0 | 47 |
1946 | Little Lever | 22 | 12 | 2 | 8 | 0 | 44 |
1947 | Farnworth | 22 | 14 | 5 | 3 | 0 | 45 |
1948 | Walkden | 22 | 10 | 2 | 10 | 0 | 40 |
1949 | Farnworth | 22 | 16 | 4 | 2 | 0 | 50 |
1950 | Walkden | 22 | 13 | 3 | 6 | 0 | 45 |
1951 | Kearsley | 22 | 10 | 3 | 9 | 0 | 39 |
Walkden | 22 | 10 | 8 | 7 | 1 | 39 | |
1952 | Walkden | 22 | 11 | 1 | 11 | 0 | 43 |
1953 | Horwich RMI | 22 | 12 | 2 | 8 | 0 | 44 |
1954 | Bradshaw | 22 | 12 | 5 | 5 | 1 | 41 |
1955 | Horwich RMI | 22 | 15 | 4 | 3 | 0 | 48 |
Points system changed
Year | Team | P1 | W4 | L | D2 | D1 | T | Pts |
---|---|---|---|---|---|---|---|---|
1956 | Westhoughton | 22 | 13 | 3 | 2 | 4 | 0 | 60 |
1957 | Little Lever | 22 | 13 | 4 | 0 | 4 | 1 | 58 |
1958 | Heaton | 22 | 13 | 4 | 0 | 4 | 1 | 58 |
1959 | Farnworth | 22 | 14 | 6 | 0 | 2 | 0 | 58 |
1960 | Farnworth | 22 | 12 | 6 | 1 | 3 | 0 | 53 |
1961 | Walkden | 22 | 16 | 3 | 2 | 1 | 0 | 69 |
1962 | Walkden | 22 | 12 | 2 | 3 | 5 | 0 | 59 |
1963 | Bradshaw | 22 | 14 | 1 | 2 | 5 | 0 | 65 |
1964 | Farnworth | 22 | 15 | 2 | 2 | 3 | 0 | 67 |
1965 | Farnworth | 22 | 13 | 3 | 2 | 4 | 0 | 60 |
1966 | Little Lever | 22 | 11 | 4 | 0 | 7 | 1 | 51 |
1967 | Tonge | 22 | 14 | 4 | 0 | 4 | 0 | 60 |
1968 | Tonge | 22 | 17 | 3 | 0 | 2 | 0 | 70 |
1969 | Tonge | 22 | 14 | 5 | 1 | 2 | 0 | 60 |
1970 | Astley Bridge | 22 | 14 | 4 | 1 | 3 | 0 | 61 |
Points system changed
Year | Team | P | W4 | L | D3 | D2 | D1 | BP | Pts |
---|---|---|---|---|---|---|---|---|---|
1971 | Westhoughton | 22 | 14 | 2 | 1 | 0 | 5 | 64 | |
1972 | Little Lever | 22 | 10 | 2 | 3 | 0 | 7 | 56 | |
1973 | Tonge | 22 | 15 | 2 | 3 | 2 | 0 | 13 | 86 |
1974 | Kearsley | 22 | 15 | 3 | 0 | 3 | 1 | 12 | 78 |
1975 | Kearsley | 22 | 18 | 3 | 0 | 1 | 0 | 16 | 90 |
1976 | Bradshaw | 22 | 9 | 1 | 6 | 5 | 1 | 13 | 78 |
1977 | Bradshaw | 22 | 8 | 3 | 8 | 3 | 0 | 18 | 80 |
Points system changed
Year | Team | P1 | W5 | L | D3 | D2 | D1 | BO | Pts |
---|---|---|---|---|---|---|---|---|---|
1978 | Horwich RMI | 22 | 14 | 4 | 3 | 0 | 1 | 15 | 95 |
1979 | Kearsley | 22 | 14 | 0 | 5 | 3 | 0 | 19 | 110 |
1980 | Westhoughton | 22 | 14 | 2 | 3 | 2 | 1 | 16 | 100 |
1981 | Little Lever | 22 | 14 | 2 | 3 | 2 | 1 | 20 | 104 |
1982 | Kearsley | 22 | 10 | 3 | 5 | 0 | 4 | 18 | 87 |
1983 | Horwich RMI | 22 | 15 | 1 | 0 | 5 | 1 | 17 | 103 |
1984 | Farnworth | 26 | 16 | 3 | 4 | 3 | 0 | 24 | 119 |
1985 | Farnworth SC | 26 | 15 | 5 | 2 | 4 | 0 | 16 | 105 |
Points system changed
Year | Team | P | W6 | L | D3 | D2 | D1 | BP | Pts |
---|---|---|---|---|---|---|---|---|---|
1986 | Kearsley | 26 | 14 | 5 | 4 | 2 | 1 | 8 | 109 |
1987 | Farnworth SC | 26 | 13 | 5 | 3 | 5 | 0 | 5 | 102 |
1988 | Greenmount | 26 | 12 | 2 | 3 | 8 | 1 | 8 | 106 |
1989 | Walkden | 26 | 15 | 4 | 3 | 2 | 2 | 6 | 111 |
1990 | Kearsley | 26 | 14 | 3 | 5 | 2 | 2 | 7 | 112 |
1991 | Farnworth SC | 26 | 13 | 2 | 5 | 3 | 3 | 6 | 108 |
1992 | Bradshaw | 26 | 11 | 4 | 2 | 9 | 1 | 6 | 91 |
1993 | Kearsley | 26 | 16 | 2 | 3 | 5 | 0 | 4 | 119 |
*1994 | Farnworth SC | 26 | 12 | 5 | 1 | 6 | 2 | 6 | 95 |
Walkden | 26 | 10 | 3 | 5 | 6 | 2 | 6 | 95 | |
1995 | Little Lever | 26 | 13 | 2 | 5 | 4 | 2 | 6 | 109 |
1996 | Tonge | 26 | 18 | 4 | 3 | 1 | 0 | 8 | 127 |
Points system changed
Year | Team | P | W20 | L | D8 | D4 | D1 | BP | Pts |
---|---|---|---|---|---|---|---|---|---|
1997 | Tonge | 26 | 13 | 2 | 2 | 7 | 2 | 45 | 351 |
1998 | Tonge | 26 | 13 | 0 | 5 | 7 | 1 | 47 | 366 |
Points system changed
Year | Team | P | W | L | D8 | D6 | D1 | T7 | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1999 | Tonge | 14 | 4 | 2 | 4 | 1 | 1 | 45 | 373 |
Points system changed
Year | Team | P | W | L | D8 | D6 | D1 | T7 | BP | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Kearsley | 26 | 15 | 2 | 3 | 5 | 1 | 0 | 42 | 5 | 392 |
2001 | Walkden | 26 | 14 | 1 | 5 | 4 | 2 | 0 | 45 | 0 | 391 |
2002 | Tonge | 26 | 16 | 3 | 7 | 0 | 0 | 0 | 47 | 0 | 423 |
2003 | Walkden | 26 | 17 | 2 | 4 | 2 | 1 | 1 | 40 | 0 | 425 |
2004 | Westhoughton | 26 | 17 | 3 | 1 | 3 | 2 | 1 | 30 | 0 | 398 |
2005 | Farnworth | 26 | 19 | 2 | 0 | 5 | 0 | 1 | 19 | 0 | 429 |
Points system changed
Year | Team | P | W6 | L | T | NR2 | BP | Pts |
---|---|---|---|---|---|---|---|---|
2006 | Walkden | 26 | 16 | 2 | 8 | 112 | ||
2007 | Walkden | 26 | 19 | 2 | 5 | 116 | ||
2008 | Walkden | 26 | 16 | 3 | 4 | 4 | 5 | 116 |
2009 | Farnworth SC | 26 | 18 | 4 | 0 | 4 | 10 | 126 |
2010 | Farnworth | 26 | 17 | 6 | 0 | 3 | 9 | 117 |
2011 | Greenmount | 26 | 1 | 4 | 4 | 0 | 12 | 128 |
2012 | Farnworth | 26 | 19 | 1 | 6 | 0 | 5 | 131 |
2013 | Little Lever | 26 | 18 | 5 | 3 | 0 | 9 | 123 |
2014 | Farnworth SC | 26 | 21 | 3 | 2 | 2 | 10 | 140 |
2015 | Egerton | 26 | 19 | 6 | 0 | 1 | 11 | 127 |
2016 | Farnworth SC | 20 | 16 | 1 | 0 | 3 | 9 | 111 |
2017 | Farnworth | 18 | 13 | 2 | 0 | 3 | 0 | 89 |
2018 | Walkden | 18 | 15 | 2 | 0 | 1 | 9 | 101 |
2019 | Walkden | 18 | 12 | 1 | 0 | 5 | 8 | 90 |
2020 | Incomplete Season Due to Covid-19 | |||||||
2021 | Horwich RMI | 21 | 14 | 2 | 0 | 0 | 6 | 100 |
1st Team Championship Association
Year | Team | P | W6 | L | T | NR2 | BP | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|
2017 | Atherton | 18 | 10 | 4 | 1 | 3 | 0 | 0 | 75 |
2018 | Little Lever | 18 | 12 | 5 | 0 | 1 | 5 | 0 | 79 |
2019 | Heaton | 18 | 10 | 3 | 0 | 0 | 6 | 1 | 75 |
2020 | Incomplete Season Due to Covid-19 |
League Splits Into 2 Divisions
Year | Team | P | W6 | L | T | NR2 | BP | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|
2021 | Blackrod | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 29 |